Housing Status | Living with Parent(s) | Living away from Parent(s) |
Fees* | $1,346 | $1,346 |
Books and Supplies | $1,062 | $1,062 |
Food and Housing | $11,494 | $22,086 |
Personal Expenses | $4,060 | $4,968 |
Transportation | $1,962 | $1,962 |
TOTAL | $19,924 | $31,424 |
NOTE: These are estimated costs and are subject to change. Your actual cost may vary.
Fees*
Other fees:
Parking permit:
— Auto: $40 per semester**
– $20 per semester if you have a Promise Grant (formerly known as the BOG) that same semester
– Motorcycle: $20 per semester
— Student benefit sticker: $20 per semester
— Various class fees (such as supplies or materials): See class schedule for amounts